Project Name | AMBER PARK | |||
Road | AMBER GARDENS | |||
Location | Local | |||
District | D15 - KATONG, JOO CHIAT, AMBER ROAD | |||
Region | East Region | |||
Broad Region | Rest of Central Region (RCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | AQUARIUS PROPERTIES PTE LTD | |||
Expected Top | Q3 2023 | |||
Expected Date Legal Completion | 31 JULY 2027 | |||
Tenure | FREEHOLD | |||
Chinese Name | 安珀苑 | |||
Architect | SCDA Architect | |||
Quantity Surveyor | Rider Levett Bucknall LP | |||
CS Engineer | LSW Consulting Engineers Ptd Ltd | |||
ME Engineer | Squire Mech Pte Ltd | |||
Project Account | Oversea-Chinese Banking Corporation Ltd for Project Account No. 712-615236-001 of Aquarius Properties Pte Ltd | |||
Max Building Height | 3 Blocks of 21-Storey High Residential Units & Communal Sky Garden (The Stratosphere) at 22nd Storey | |||
Property Security | 24 Hours Security Guard | |||
Land Size Area | 213 676 sqft | |||
Site Use | Residential Flat Developement | |||
Payment Schemes | Normal Progressive | |||
Mukim Lot No | 04111N MK 25 at Amber Gardens | |||
Total No Units | 592 Units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom + Ensuite Study | 95 | 43 - 51 | 463 - 549 |
1 Bedroom + Study | 19 | 43 - 50 | 463 - 538 |
2 Bedroom | 82 | 65 - 77 | 700 - 829 |
2 Bedroom + Study | 120 | 63 - 82 | 678 - 883 |
3 Bedroom | 101 | 88 - 118 | 947 - 1,270 |
4 Bedroom | 38 | 146 | 1,572 |
4 Bedroom + Study | 57 | 121 | 1,302 |
4 Bedroom Premium | 36 | 147 - 167 | 1,582 - 1,798 |
5 Bedroom + Study | 10 | 216 - 217 | 2,325 - 2,336 |
5 Bedroom Premium | 30 | 190 - 199 | 2,045 - 2,142 |
Penthouse (6 Bedroom + Study) | 1 | 465 | 5,005 |
Penthouse (6 Bedroom) | 3 | 408 | 4,392 |
Total Units | 592 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of Amber Park Floor Plans, Brochure, Pricing and Latest Updates!